1 US Dollar

Rp. 16.260

0.67%

Current Volatilty

Volatility menjelaskan seberapa besar nilai kurs berfluktuasi dalam satu minggu terakhir

Rp. 4

Forex Direction

Forex Direction adalah selisih nilai kurs USD-IDR hari ini dengan kemarin

Latest Date: 14-01-2025

Historical Chart IDR

Sumber: Yahoo Finance

Nilai Tengah Kurs Bank

Rp 16.281

Rp 16.278

Rp 16.265

Rp 15.855

Rp 16.280

Rp 16.250

Rp 16.262

Rp 16.101

Sumber: http://kurs.web.id/

History Nilai Tengah Kurs Bank

NO DATE BANK INDONESIA BCA MANDIRI BRI BNI MUFG CIMB NIAGA PANIN BANK
1 14 Jan 2025 16.281 16.278 16.265 15.855 16.280 16.250 16.262 16.101
2 13 Jan 2025 16.194 16.283 16.265 15.855 16.285 16.230 16.272 16.101
3 10 Jan 2025 16.238 16.193 16.208 15.855 16.185 16.190 16.181 16.101
4 09 Jan 2025 16.201 16.218 16.228 15.855 16.240 16.200 16.259 16.101
5 08 Jan 2025 16.169 16.213 16.183 15.855 16.200 16.150 16.190 16.101
6 07 Jan 2025 16.193 16.148 16.195 15.855 16.160 16.190 16.187 16.101
7 06 Jan 2025 16.217 16.203 16.190 15.855 16.185 16.200 16.184 16.101
8 03 Jan 2025 16.236 16.200 16.235 15.855 16.225 16.220 16.225 16.101
9 02 Jan 2025 16.157 16.200 16.210 15.855 16.260 16.200 16.251 16.101
10 01 Jan 2025 16.162 16.160 16.140 15.855 16.130 16.150 16.140 16.101
11 31 Dec 2024 16.162 16.160 16.140 15.855 16.130 16.150 16.140 16.101
12 30 Dec 2024 16.251 16.175 16.310 15.855 16.225 16.200 16.236 16.101
13 27 Dec 2024 16.277 16.205 16.310 15.855 16.225 16.250 16.236 16.101
14 26 Dec 2024 16.277 16.205 16.310 15.855 16.225 16.180 16.236 16.101
15 24 Dec 2024 16.277 16.205 16.310 15.855 16.225 16.180 16.236 16.101
16 23 Dec 2024 16.277 16.205 16.310 15.855 16.225 16.220 16.236 16.101
17 20 Dec 2024 16.277 16.238 16.310 15.855 16.250 16.290 16.266 16.101
18 19 Dec 2024 16.100 16.303 16.220 15.855 16.275 16.200 16.270 16.101
19 18 Dec 2024 16.050 16.098 16.055 15.855 16.125 16.070 16.090 16.101
20 17 Dec 2024 16.019 16.090 16.005 15.855 16.060 16.015 16.032 15.856
21 16 Dec 2024 15.987 16.015 16.000 15.855 16.030 16.000 16.028 15.856
22 13 Dec 2024 15.939 16.005 15.955 15.855 16.000 15.940 15.979 15.856
23 12 Dec 2024 15.905 15.930 15.935 15.855 15.945 15.920 15.942 15.856
24 11 Dec 2024 15.874 15.920 15.880 15.855 15.905 15.890 15.895 15.856
25 10 Dec 2024 15.861 15.875 15.865 15.855 15.870 15.850 15.873 15.856
26 09 Dec 2024 15.848 15.870 15.850 15.855 15.850 15.850 15.864 15.856
27 06 Dec 2024 15.892 15.853 15.850 15.840 15.865 15.850 15.864 15.845
28 05 Dec 2024 15.950 15.967 15.905 15.950 15.945 15.900 15.947 15.946
29 04 Dec 2024 15.950 15.967 15.905 15.950 15.945 15.935 15.947 15.946
30 03 Dec 2024 15.905 15.945 15.905 15.940 15.945 15.900 15.953 15.851
31 29 Nov 2024 15.864 15.855 15.850 15.155 15.890 15.850 15.852 15.875
32 28 Nov 2024 15.930 15.875 15.860 15.155 15.880 15.850 15.847 15.875
33 27 Nov 2024 15.864 15.935 15.895 15.155 15.940 15.900 15.937 15.931
34 26 Nov 2024 15.864 15.938 15.895 15.155 15.940 15.900 15.934 15.881
35 25 Nov 2024 15.911 15.895 15.895 15.155 15.880 15.880 15.851 15.881
36 22 Nov 2024 15.942 15.885 15.923 15.155 15.920 15.900 15.915 15.916
37 21 Nov 2024 15.858 15.930 15.930 15.155 15.955 15.900 15.945 15.876
38 20 Nov 2024 15.816 15.870 15.840 15.155 15.850 15.830 15.838 15.845
39 19 Nov 2024 15.848 15.845 15.830 15.155 15.820 15.800 15.815 15.820
40 18 Nov 2024 15.888 15.850 15.870 15.155 15.855 15.850 15.843 15.866
41 15 Nov 2024 15.873 15.875 15.910 15.155 15.900 15.900 15.877 15.863
42 14 Nov 2024 15.782 15.868 15.805 15.155 15.900 15.800 15.864 15.818
43 13 Nov 2024 15.671 15.685 15.650 15.155 15.665 15.760 15.686 15.655
44 12 Nov 2024 15.671 15.685 15.650 15.155 15.665 15.690 15.686 15.655
45 11 Nov 2024 15.671 15.685 15.650 15.155 15.665 15.650 15.670 15.655
46 08 Nov 2024 15.767 15.680 15.630 15.155 15.690 15.650 15.652 15.741
47 07 Nov 2024 15.840 15.740 15.845 15.155 15.785 15.825 15.764 15.841
48 06 Nov 2024 15.766 15.840 15.825 15.155 15.860 15.750 15.748 15.746
49 05 Nov 2024 15.751 15.743 15.760 15.155 15.765 15.750 15.780 15.761
50 04 Nov 2024 15.723 15.760 15.725 15.155 15.745 15.720 15.768 15.766
51 01 Nov 2024 15.705 15.728 15.705 15.155 15.725 15.685 15.715 15.700
52 31 Oct 2024 15.732 15.710 15.710 15.155 15.715 15.670 15.710 15.711
53 30 Oct 2024 15.760 15.708 15.740 15.155 15.745 15.770 15.723 15.716
54 29 Oct 2024 15.729 15.770 15.725 15.155 15.770 15.720 15.751 15.746
55 28 Oct 2024 15.629 15.725 15.670 15.155 15.735 15.600 15.723 15.726
56 25 Oct 2024 15.593 15.640 15.592 15.155 15.625 15.600 15.614 15.600
57 24 Oct 2024 15.620 15.590 15.625 15.155 15.610 15.620 15.592 15.635
58 23 Oct 2024 15.560 15.632 15.525 15.155 15.630 15.600 15.618 15.456
59 22 Oct 2024 15.516 15.475 15.515 15.155 15.480 15.530 15.482 15.456
60 21 Oct 2024 15.516 15.475 15.515 15.155 15.480 15.470 15.482 15.456
61 18 Oct 2024 15.516 15.480 15.515 15.155 15.455 15.500 15.452 15.456
62 17 Oct 2024 15.536 15.510 15.550 15.155 15.510 15.550 15.533 15.521
63 16 Oct 2024 15.555 15.515 15.565 15.155 15.550 15.550 15.528 15.574
64 15 Oct 2024 15.581 15.570 15.552 15.155 15.565 15.570 15.548 15.566
65 14 Oct 2024 15.609 15.565 15.605 15.155 15.575 15.630 15.596 15.581
66 11 Oct 2024 15.658 15.583 15.650 15.155 15.595 15.630 15.612 15.656
67 10 Oct 2024 15.495 15.685 15.675 15.155 15.670 15.650 15.691 15.690
68 09 Oct 2024 15.495 15.685 15.675 15.155 15.670 15.650 15.691 15.690
69 08 Oct 2024 15.495 15.685 15.675 15.155 15.670 15.700 15.691 15.690
70 07 Oct 2024 15.495 15.690 15.675 15.155 15.670 15.625 15.688 15.690
71 04 Oct 2024 15.394 15.500 15.440 15.155 15.505 15.470 15.515 15.486
72 03 Oct 2024 15.247 15.443 15.315 15.155 15.395 15.300 15.385 15.315
73 02 Oct 2024 15.204 15.279 15.210 15.155 15.275 15.225 15.233 15.228
74 01 Oct 2024 15.144 15.215 15.195 15.155 15.200 15.170 15.206 15.191
75 30 Sep 2024 15.138 15.150 15.120 15.155 15.145 15.100 15.153 15.125
76 27 Sep 2024 15.171 15.125 15.113 15.155 15.145 15.080 15.144 15.126
77 26 Sep 2024 15.092 15.170 15.165 15.155 15.170 15.150 15.172 15.170
78 25 Sep 2024 15.186 15.110 15.105 15.155 15.125 15.120 15.088 15.186
79 24 Sep 2024 15.191 15.185 15.188 15.155 15.200 15.150 14.150 15.206
80 23 Sep 2024 15.100 15.205 15.150 15.155 15.215 15.150 14.150 15.161
81 20 Sep 2024 15.287 15.165 15.095 15.080 15.110 15.150 14.150 15.446
82 19 Sep 2024 15.350 15.240 15.360 15.275 15.270 15.375 14.150 15.446
83 18 Sep 2024 15.338 15.340 15.338 15.345 15.345 15.350 14.150 15.446
84 17 Sep 2024 15.405 15.337 15.390 15.345 15.330 15.385 14.150 15.446
85 13 Sep 2024 15.421 15.410 15.400 15.395 15.415 15.400 14.150 15.446
86 12 Sep 2024 15.415 15.445 15.415 15.415 15.440 15.430 14.150 15.446
87 11 Sep 2024 15.447 15.405 15.430 15.430 15.420 15.450 14.150 15.446
88 10 Sep 2024 15.446 15.465 15.460 15.460 15.450 15.455 14.150 15.446
89 09 Sep 2024 15.372 15.460 15.475 15.430 15.445 15.450 14.150 15.446
90 06 Sep 2024 15.410 15.385 15.400 15.370 15.365 15.400 14.150 15.446
91 05 Sep 2024 15.490 15.413 15.420 15.425 15.405 15.450 14.150 15.446
92 04 Sep 2024 15.557 15.493 15.535 15.485 15.490 15.530 14.150 15.446
93 03 Sep 2024 15.536 15.535 15.550 15.540 15.540 15.535 14.150 15.446
94 02 Sep 2024 15.473 15.535 15.455 15.545 15.545 15.480 14.150 15.446
95 30 Aug 2024 15.409 15.480 15.455 15.480 15.480 15.450 14.150 15.446
96 29 Aug 2024 15.476 15.445 15.430 15.420 15.400 15.425 14.150 15.405
97 28 Aug 2024 15.509 15.430 15.480 15.475 15.500 15.525 14.150 15.483
98 27 Aug 2024 15.380 15.512 15.480 15.505 15.490 15.480 14.150 15.531
99 26 Aug 2024 15.554 15.450 15.370 15.430 15.435 15.370 14.150 15.380
100 23 Aug 2024 15.579 15.510 15.675 15.465 15.440 15.600 14.150 15.634
101 22 Aug 2024 15.456 15.610 15.490 15.600 15.600 15.490 14.150 15.581
102 21 Aug 2024 15.480 15.505 15.455 15.490 15.500 15.430 14.150 15.436
103 20 Aug 2024 15.591 15.445 15.495 15.485 15.480 15.530 14.150 15.509
104 19 Aug 2024 15.716 15.555 15.630 15.590 15.580 15.630 14.150 15.598
105 16 Aug 2024 15.687 15.715 15.750 15.680 15.685 15.730 14.150 15.710
106 15 Aug 2024 15.691 15.715 15.655 15.715 15.705 15.600 14.150 15.670
107 14 Aug 2024 15.885 15.685 15.710 15.670 15.670 15.700 14.150 15.687
108 13 Aug 2024 15.963 15.835 15.930 15.895 15.860 15.925 14.150 15.910
109 12 Aug 2024 15.914 15.960 15.937 15.980 15.980 15.925 14.150 15.939
110 09 Aug 2024 15.952 15.935 15.950 15.940 15.895 15.925 14.150 15.915
111 07 Aug 2024 16.183 16.125 16.150 16.180 16.145 16.150 14.150 16.125
112 06 Aug 2024 16.154 16.177 16.200 16.220 16.180 16.180 14.150 16.180
113 02 Aug 2024 16.243 16.200 16.272 16.220 16.215 16.250 14.150 16.250
114 01 Aug 2024 16.294 16.235 16.250 16.260 16.245 16.250 14.150 16.217
115 31 Jul 2024 16.320 16.260 16.315 16.315 16.300 16.300 14.150 16.295
116 30 Jul 2024 16.286 16.313 16.290 16.325 16.325 16.300 0 0
117 29 Jul 2024 16.294 16.287 16.280 16.285 16.275 16.280 0 0
118 26 Jul 2024 16.268 16.305 16.305 16.300 16.290 16.225 0 0
119 25 Jul 2024 16.224 16.260 16.235 16.275 16.265 16.225 0 0
120 24 Jul 2024 16.204 16.234 16.215 16.235 16.215 16.200 0 0
121 23 Jul 2024 16.228 16.215 16.215 16.200 16.220 16.200 0 0
122 22 Jul 2024 16.199 16.230 16.210 16.240 16.225 16.200 0 0
123 19 Jul 2024 16.160 16.195 16.190 16.205 16.200 16.175 0 0
124 18 Jul 2024 16.129 16.165 16.165 16.175 16.150 16.150 0 0
125 17 Jul 2024 16.203 16.110 16.165 16.140 16.120 16.170 0 0
126 16 Jul 2024 16.174 16.183 16.200 16.220 16.205 16.185 0 0
127 15 Jul 2024 16.154 16.175 16.145 16.190 16.180 16.150 0 0
128 12 Jul 2024 16.200 16.145 16.110 16.155 16.150 16.200 0 0
129 11 Jul 2024 16.256 16.200 16.215 16.225 16.215 16.200 0 0
130 10 Jul 2024 16.281 16.255 16.285 16.270 16.260 16.285 0 0
131 09 Jul 2024 16.265 16.260 16.278 16.275 16.260 16.265 0 0
132 08 Jul 2024 16.312 16.260 16.265 16.265 16.265 16.250 0 0
133 05 Jul 2024 16.341 16.280 8.833 16.300 16.295 16.315 0 0
134 04 Jul 2024 16.387 16.333 16.335 16.355 16.355 16.335 0 0
135 03 Jul 2024 16.384 16.372 16.380 16.410 16.385 16.380 0 0
136 02 Jul 2024 16.355 16.397 16.370 16.395 16.400 16.350 0 0
137 01 Jul 2024 16.394 16.322 16.360 16.360 16.335 16.340 0 0
138 28 Jun 2024 16.421 16.385 16.410 16.395 16.395 16.405 0 0
139 27 Jun 2024 16.435 16.412 16.430 16.420 16.425 16.405 0 0
140 26 Jun 2024 16.379 16.428 16.415 16.440 16.440 16.430 0 0
141 25 Jun 2024 16.431 16.385 16.385 16.390 16.380 16.390 0 0
142 24 Jun 2024 16.458 16.403 16.470 16.440 16.410 16.460 0 0
143 21 Jun 2024 16.420 16.455 16.475 16.475 16.460 16.450 0 0
144 20 Jun 2024 16.368 16.440 16.385 16.440 16.415 16.370 0 0
145 19 Jun 2024 16.374 16.370 16.385 16.385 16.375 16.400 0 0
146 18 Jun 2024 16.286 16.360 16.295 16.410 16.415 16.290 0 0
147 17 Jun 2024 16.286 16.360 16.295 16.410 16.415 16.290 0 0
148 14 Jun 2024 16.286 16.420 16.295 16.310 16.415 16.290 0 0
149 13 Jun 2024 16.297 16.275 16.255 16.280 16.275 16.285 0 0
150 12 Jun 2024 16.295 16.298 16.295 16.305 16.305 16.285 0 0
151 11 Jun 2024 16.290 16.297 16.290 16.295 16.300 16.275 0 0
152 10 Jun 2024 16.218 16.285 16.270 16.305 16.290 16.225 0 0
153 07 Jun 2024 16.279 16.210 16.240 16.225 16.230 16.230 0 0
154 06 Jun 2024 16.282 16.265 16.285 16.290 16.285 16.270 0 0
155 05 Jun 2024 16.220 16.295 16.260 16.295 16.285 16.250 0 0
156 04 Jun 2024 16.225 16.240 16.193 16.235 16.235 16.190 0 0
157 03 Jun 2024 16.251 16.235 16.250 16.225 16.220 16.230 0 0
158 31 May 2024 16.253 16.260 16.230 16.250 16.240 16.250 0 0
159 30 May 2024 16.160 16.275 16.240 16.255 16.260 16.200 0 0
160 29 May 2024 16.095 16.167 16.130 16.170 16.160 16.100 0 0
161 28 May 2024 16.064 16.098 16.070 16.100 16.080 16.050 0 0
162 27 May 2024 15.995 16.080 16.025 16.055 16.060 16.000 0 0
163 24 May 2024 16.024 16.010 15.980 16.005 16.000 15.970 0 0
164 22 May 2024 16.024 16.015 15.980 16.010 16.000 15.970 0 0
165 21 May 2024 15.980 16.005 16.025 16.035 16.020 16.000 0 0
166 20 May 2024 15.978 15.983 15.955 16.000 15.970 15.950 0 0
167 17 May 2024 15.944 15.970 15.960 15.970 15.975 15.950 0 0
168 16 May 2024 16.070 15.925 15.905 15.955 15.946 15.900 0 0
169 14 May 2024 16.085 16.130 16.105 16.140 16.140 16.090 0 0
170 13 May 2024 16.081 16.087 16.055 16.090 16.080 16.040 0 0
171 10 May 2024 16.054 16.055 16.070 16.055 16.085 16.050 0 0
172 08 May 2024 16.054 16.055 16.070 16.090 16.085 16.050 0 0
173 07 May 2024 16.025 16.050 16.040 16.060 16.050 16.025 0 0
174 06 May 2024 16.094 16.027 15.985 16.015 16.000 15.975 0 0
175 03 May 2024 16.202 16.090 16.095 16.110 16.095 16.075 0 0
176 02 May 2024 16.276 16.205 16.225 16.210 16.210 16.225 0 0
177 01 May 2024 16.249 16.255 16.245 16.270 16.270 16.230 0 0
178 30 Apr 2024 16.249 16.283 16.245 16.275 16.270 16.230 0 0
179 29 Apr 2024 16.222 16.245 16.225 16.260 15.295 16.220 0 0
180 26 Apr 2024 16.208 16.215 16.190 16.235 15.295 16.175 0 0
181 25 Apr 2024 16.161 16.210 16.215 16.217 15.295 16.175 0 0
182 24 Apr 2024 16.244 16.170 16.150 16.160 15.295 16.150 0 0
183 23 Apr 2024 16.224 16.250 16.235 16.255 15.295 16.225 0 0
184 22 Apr 2024 16.280 16.242 16.230 16.240 15.295 16.225 0 0
185 20 Apr 2024 16.177 16.272 16.245 16.265 15.295 16.225 0 0
186 19 Apr 2024 16.177 16.280 16.245 16.280 15.295 16.225 0 0
187 18 Apr 2024 16.240 16.178 16.190 16.180 15.295 16.175 0 0
188 17 Apr 2024 16.176 16.220 16.238 16.250 15.295 0 0 0
189 16 Apr 2024 15.873 16.165 16.193 16.185 15.295 16.075 0 0
190 13 Apr 2024 15.907 16.050 15.880 15.850 15.295 0 0 0
191 04 Jan 2024 15.493 15.500 15.485 15.510 0 0 0 0
192 03 Jan 2024 15.493 15.500 15.485 15.510 0 0 0 0
193 30 Dec 2023 15.493 15.500 15.485 15.510 0 0 0 0
194 29 Dec 2023 15.493 15.500 15.485 15.510 0 0 0 0
195 28 Dec 2023 15.493 15.500 15.485 15.510 0 0 0 0
196 27 Dec 2023 15.493 15.500 15.485 15.510 0 0 0 0
197 23 Dec 2023 15.493 15.500 15.485 15.510 0 0 0 0
198 22 Dec 2023 15.493 15.500 15.485 15.510 0 0 0 0
199 21 Dec 2023 15.493 15.500 15.485 15.510 0 0 0 0
200 20 Dec 2023 15.493 15.500 15.485 15.510 0 0 0 0
201 19 Dec 2023 15.493 15.500 15.485 15.510 0 0 0 0
202 18 Dec 2023 15.493 15.500 15.485 15.510 0 0 0 0
203 16 Dec 2023 15.493 15.500 15.485 15.510 0 0 0 0
204 15 Dec 2023 15.493 15.495 15.490 15.505 0 0 0 0
205 14 Dec 2023 15.629 15.505 15.598 15.675 0 0 0 0
206 13 Dec 2023 15.631 15.585 15.640 15.635 0 0 0 0
207 12 Dec 2023 15.614 15.645 15.560 15.630 0 0 0 0
208 11 Dec 2023 15.500 15.560 15.500 15.520 0 0 0 0
209 08 Dec 2023 15.536 15.502 15.500 15.500 0 0 0 0
210 07 Dec 2023 15.504 15.531 15.480 15.540 0 0 0 0
211 06 Dec 2023 15.504 15.470 15.480 15.515 0 0 0 0
212 05 Dec 2023 15.446 15.515 15.480 15.455 0 0 0 0
213 04 Dec 2023 15.524 15.440 15.430 15.490 0 0 0 0
214 29 Nov 2023 15.450 15.398 15.390 15.370 0 0 0 0
215 28 Nov 2023 15.527 15.495 15.515 15.505 0 0 0 0
216 27 Nov 2023 15.587 15.552 15.515 15.555 0 0 0 0
217 23 Nov 2023 15.584 15.595 15.590 15.605 0 0 0 0
218 22 Nov 2023 15.436 15.485 15.395 15.545 0 0 0 0
219 21 Nov 2023 15.419 15.395 15.423 15.460 0 0 0 0
220 20 Nov 2023 15.504 15.412 15.423 15.415 0 0 0 0
221 16 Nov 2023 15.503 15.599 15.880 15.610 0 0 0 0
222 15 Nov 2023 15.693 15.710 15.880 14.210 0 0 0 0
223 14 Nov 2023 15.693 15.710 15.880 14.210 0 0 0 0
224 13 Nov 2023 15.693 15.715 15.880 14.210 0 0 0 0
225 10 Nov 2023 15.649 15.685 15.880 14.210 0 0 0 0
226 08 Nov 2023 15.593 15.620 15.880 14.210 0 0 0 0
227 07 Nov 2023 15.550 15.550 15.880 14.210 0 0 0 0
228 06 Nov 2023 15.771 15.525 15.880 14.210 0 0 0 0
229 03 Nov 2023 15.861 15.835 15.875 14.210 0 0 0 0
230 02 Nov 2023 15.946 15.860 15.875 14.210 0 0 0 0
231 01 Nov 2023 15.916 15.855 15.870 14.210 0 0 0 0
232 27 Oct 2023 15.856 15.940 15.880 14.210 0 0 0 0
233 26 Oct 2023 15.856 15.940 15.880 14.210 0 0 0 0
234 24 Oct 2023 15.856 15.940 15.880 14.210 0 0 0 0
235 23 Oct 2023 15.856 15.923 15.880 14.210 0 0 0 0
236 19 Oct 2023 15.731 15.848 15.790 14.210 0 0 0 0
237 18 Oct 2023 15.718 15.730 15.725 0 0 0 0 0
238 17 Oct 2023 15.716 15.715 15.699 0 0 0 0 0
239 16 Oct 2023 15.709 15.710 15.700 14.210 0 0 0 0
240 15 Oct 2023 15.702 15.690 15.720 0 0 0 0 0
241 13 Oct 2023 15.702 15.705 15.720 14.210 0 0 0 0
242 12 Oct 2023 15.710 15.695 15.720 14.210 0 0 0 0
243 11 Oct 2023 15.708 15.699 15.720 14.210 0 0 0 0
244 10 Oct 2023 15.675 15.723 15.670 14.210 0 0 0 0
245 09 Oct 2023 15.628 0 0 0 0 0 0 0
246 06 Oct 2023 15.601 0 0 0 0 0 0 0
247 05 Oct 2023 15.636 0 0 0 0 0 0 0

1 US Dollar

Rp. 16.260

0.67%

Current Volatilty

Volatility menjelaskan seberapa besar nilai kurs berfluktuasi dalam satu minggu terakhir

Rp. 4

Forex Direction

Forex Direction adalah selisih nilai kurs USD-IDR hari ini dengan kemarin

Latest Date: 14-01-2025

Historical Volatility IDR

Volatility Performance Monitoring

NO DATE Actual Volatility Predict Volatility Accuracy
1 14 Jan 2025 0,67 0,75 99,8 %
2 13 Jan 2025 0,47 0,69 98,6 %
3 12 Jan 2025 0,47 0,65 100,0 %
4 11 Jan 2025 0,38 0,63 98,4 %
5 10 Jan 2025 0,23 0,68 99,6 %
6 09 Jan 2025 0,35 0,99 99,3 %
7 08 Jan 2025 0,35 1,25 99,5 %
8 07 Jan 2025 0,75 1,31 99,8 %
9 06 Jan 2025 0,76 1,38 99,7 %
10 05 Jan 2025 0,75 1,59 100,0 %
11 04 Jan 2025 0,74 2,06 99,5 %
12 03 Jan 2025 0,73 5,70 99,8 %
13 02 Jan 2025 6,34 5,44 99,8 %
14 01 Jan 2025 6,28 5,52 99,9 %
15 31 Dec 2024 6,40 5,58 99,8 %
16 30 Dec 2024 6,47 5,81 100,0 %
17 29 Dec 2024 6,36 6,12 100,0 %
18 28 Dec 2024 6,24 6,08 100,0 %
19 27 Dec 2024 6,07 1,53 99,6 %
20 26 Dec 2024 1,61 1,61 99,4 %
21 25 Dec 2024 1,65 1,48 100,0 %
22 24 Dec 2024 1,61 1,32 99,3 %
23 23 Dec 2024 1,86 1,13 99,7 %
24 22 Dec 2024 1,09 1,14 99,1 %
25 21 Dec 2024 1,10 1,08 100,0 %
26 20 Dec 2024 1,12 0,80 99,3 %
27 19 Dec 2024 0,57 0,84 98,8 %
28 18 Dec 2024 0,63 0,98 99,0 %
29 17 Dec 2024 0,90 1,08 99,1 %
30 16 Dec 2024 0,95 1,03 99,6 %